| Qualifications | |
| Post-bachelor degree | 1043 |
| Under-graduate diploma | 854 |
| Associate diploma | 746 |
| Graduate diploma | 210 |
| Higher degree | 182 |
| Weekly individual income (persons) | |
| $120-$159 | 4940 |
| $160-$199 | 4728 |
| $200-$299 | 4349 |
| $300-$399 | 2985 |
| $400-$499 | 2861 |
| $500-$599 | 2122 |
| Nil | 1417 |
| Total personal income | |
| Weekly | $10.15m |
| Annual | $527m |
| (Estimated from Census tables) | |
| Religion | |
| Christian | 31022 |
| Anglican | 14037 |
| Catholic | 10554 |
| Uniting | 2112 |
| Non-Christian | 232 |
| No religion | 4859 |
| Other | |
| Aboriginal | 424 |
| Born overseas | 4574 |
| (3118 Canada, Ireland, NZ, South Africa, UK and USA) | |